Wool blend shorts
€ 720
incl. VAT, excl. shipping costs
Size guide
Size Guide
General size
| Uni |
| Germany |
| Italy |
| France |
| United Kingdom |
| United States |
| Moncler |
| Australia |
| Japan |
| South Korea |
| China top |
| China bottom |
| 4 XS | XXXS | XXXS/XXS | XXS | XS | XS/S | S | M | M/L | L | XL | XL+ | XXXL | XXXXL | 5 XL | 6 XL | 7 XL |
| 28 | 30 | 30/32 | 32 | 34 | 34/36 | 36 | 38 | 38/40 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| 34 | 36 | 36/38 | 38 | 40 | 40/42 | 42 | 44 | 44/46 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| 30 | 32 | 32/34 | 34 | 36 | 36/38 | 38 | 40 | 40/42 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| 2 | 4 | 4/6 | 6 | 8 | 8/10 | 10 | 12 | 12/14 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| 00 | 0 | 0/2 | 2 | 4 | 4/6 | 6 | 8 | 8/10 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| - | 00 | 00/0 | 0 | 1 | 1/2 | 2 | 3 | 3/4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
| 2 | 4 | 4/6 | 6 | 8 | 8/10 | 10 | 12 | 12/14 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| 1 | 3 | 3/5 | 5 | 7 | 7/9 | 9 | 11 | 11/13 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
| 22 | 33 | 33/44 | 44 | 55 | 55/66 | 55/66 | 66 | 66/77 | 77 | 77 | 88 | 88 | 99 | 99 | - | - |
| 145/72 | 145/76 | 155/78 | 155/80 | 160/84 | 160/86 | 165/88 | 165/92 | 170/94 | 175/96 | 175/100 | 180/104 | 180/108 | 185/112 | 185/116 | 190/120 | 190/124 |
| 145/54 | 145/58 | 155/60 | 155/62 | 160/66 | 160/68 | 165/70 | 165/74 | 170/76 | 175/80 | 175/84 | 180/88 | 180/92 | 185/96 | 185/100 | 190/104 | 190/108 |
All measurements are listed in cm
| 0 | 2 | 4 | 6 | 8 | 10 | |
|---|---|---|---|---|---|---|
| A Length | 154,0 | 155,0 | 156,0 | 157,0 | 158,0 | 159,0 |
| B Chest circumference | 79,0 | 81,0 | 83,0 | 85,0 | 87,0 | 89,0 |
| C Waist circumference | 72,0 | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 |
| D Hip circumference | 87,0 | 90,0 | 92,0 | 94,0 | 96,0 | 98,0 |
| E Shoulder | 12,0 | 12,0 | 12,5 | 13,0 | 13,0 | 13,5 |
| F Sleeve | 61,0 | 61,5 | 62,0 | 62,5 | 63,0 | 64,0 |
How to measure
Free Shipping on orders over €400
PRODUCT DETAILS
Closure with button and zip
Two slanted pockets with flap and button on the front
Adjustable straps with buckle on the sides
Two welt pockets with button on the back
70% polyester 30% wool
Lining: 100% cupro
SKU: 2507951001
Two slanted pockets with flap and button on the front
Adjustable straps with buckle on the sides
Two welt pockets with button on the back
70% polyester 30% wool
Lining: 100% cupro
SKU: 2507951001
- Size Chart: Numeric
- SKU: 2507951001
- Design Code: 2507951
- Color Code: 001
- Made in: JAPAN
DELIVERY & RETURN
All orders are shipped via our affiliate courier UPS. We gladly accept returns within 14 days of receipt. For more information, please read here.
More questions about this item?
See more Sacai
See more Sacai Clothing by Sacai
See more Clothing
See more Shorts
YOU MIGHT ALSO LIKE
Aviator leather bomber
€ 8,100
Select options
This product has multiple variants. The options may be chosen on the product page
Down Jacket with FF Jacquard insert
€ 2,600
Select options
This product has multiple variants. The options may be chosen on the product page
Hanbury virgin wool blend trousers
€ 300
Select options
This product has multiple variants. The options may be chosen on the product page
Malmo wool blend cable knit sweater
€ 219
Select options
This product has multiple variants. The options may be chosen on the product page
Satin top
€ 328
Select options
This product has multiple variants. The options may be chosen on the product page
Sicily leather crossbody bag
€ 1,750
Select options
This product has multiple variants. The options may be chosen on the product page
Silk shirt with lace trim
€ 448
Select options
This product has multiple variants. The options may be chosen on the product page
Tartan long dress
€ 548
Select options
This product has multiple variants. The options may be chosen on the product page
Viscose blend sweatshirt with all-over GG motif
€ 1,800
Select options
This product has multiple variants. The options may be chosen on the product page