Size Guide

Choose your perfect size

To assist you in selecting the ideal size, every product page on our website includes details about both the overall fit and precise measurements of the item. You can find general fit guidance in the "Size & Fit" section of each product page. For exact measurements—taken individually for each item—refer to the size guide tab within that same section. This tab also includes a size conversion chart to help you compare international sizing.

Measurement & Fit Advisor

At VELIS FASHION, we know how important the right fit is. Because sizing can vary between brands and designers, we take extra care to measure each item individually. You'll find detailed product measurements in the Size Guide tab on every product page, along with a visual guide showing exactly how we take those measurements.

We also fit each item on models to give you personalized recommendations—whether the piece fits true to size, or if we suggest sizing up or down for the best fit. In the Size & Fit section, you'll also see what size our model is wearing, helping you better gauge how the item might fit on you.

Our size conversion chart is also available in the Size Guide tab to help you match international sizes with ease.

Size charts

Explore our comprehensive size guide to help you find the perfect fit across all our collections.

WOMEN'S SIZES

Clothing
Uni XXS XS-S S-M M-L L-XL XL XXL
Italy 38 40 42 44 46 48 50
France 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18
USA 2 4 6 8 10 12 14
Germany 32 34 36 38 40 42 44
Moncler 0 1 2 3 4 5 6
Jeans 23/24 24/25 26/27 27/28 29/30 30/31 32/33
Shoes
Europe 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41
France 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42
UK 1 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
USA 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
腰带
Uni XXXS XXS XS-S S-M M-L L-XL XL XXL XXXL
EU (length cm) 65 70 75 80 85 90 95 100 105
Inches (length) 26 28 30 32 34 36 38 40 42
帽子

Uni

XS

XS

S

S

M

M

L

L

XL

XL

XXL

XXL

cm*

52

53

54

55

56

57

58

59

60

61

62

63

Inches*

20,5

21

21,3

21,6

22

22,5

22,8

23,2

23,6

24

24,4

24,8

UK

6 3/8

6 1/2 

6 5/8

6 3/4

6 7/8

7

7 1/8

7 1/4

7 3/8

7 1/2

7 5/8

7 3/4

USA

6 1/2

6 5/8

6 3/4

6 7/8

7

7 1/8

7 1/4

7 3/8

7 1/2

7 5/8

7 3/4

8

France

2 1/2

3

3 1/2

4

4 1/2

5

5 1/2

6

6 1/2

7

7 1/2

8

戒指
Inside circumference (mm) 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
Inside diameter (mm) 15,3 15,6 15,9 16,2 16,5 16,9 17,2 17,5 17,8 18,1 18,4 18,8 19,1 19,5 19,8 20,1 20,4
Inside circumference (inches) 1.89 1.93 1.97 2.00 2.05 2.08 2.12 2.16 2.20 2.24 2.28 2.33 2.36 2.40 2.44 2.48 2.51
Inside diameter (inches) 0.6 0.61 0.63 0.64 0.65 0.66 0.67 0.69 0.70 0.71 0.72 0.74 0.75 0.76 0.77 0.79 0.80
Italy 9 10 11 12 13 14 15 16 17 18 19 20 21 21 22 23 24
UK I J K L M N O P Q R S T U V
USA 4 5 6 7 8 9 10 10¼ 10,75
Tights

 

50/110

55/121

60/132

65/143

70/154

75/165

80/176

150/ 4'11"

XS

XS

XS

S

S

M

M

155/ 5'1"

XS

XS

S

S

S

M

M

160/ 5'3"

XS

S

S

S

M

M

L

165/ 5'5"

S

S

S

M

M

M

L

170/ 5'7"

S

S

M

M

M

L

L

175/ 5'9"

S

M

M

M

M

L

XL

180/ 5'11"

M

M

M

M

L

L

XL

cm/inch

胸罩
Italy I A I B I C I D II A II B II C II D III A III B III C III D IV A IV B IV C IV D
France 85 A 85 B 85 C 85 D 90 A 90 B 90 C 90 D 95 A 95 B 95 C 95 D 100 A 100 B 100 C 100 D
UK/USA 32A 32B 32C 32D 34A 34B 34C 34D 36A 36B 36C 36D 38A 38B 38C 38D
Germany 70A 70B 70C 70D 75A 75B 75C 75D 80A 80B 80C 80D 85A 85B 85C 85D
Japan A70 B70 C70 D70 A75 B75 C75 D75 A80 B80 C80 D80 A85 B85 C85 D85

MEN'S SIZES

Clothing
Uni XS S M L XL XXL 3XL 4XL
EU 44 46 48 50 52 54 56 58
IT 44 46 48 50 52 54 56 58
FR 44 46 48 50 52 54 56 58
UK Chest 34 36 38 40 42 44 46 48
US Chest 34 36 38 40 42 44 46 48
Australia 84 87 90 93 96 99 102 105
Japan 1 2 3 4 5 6 7 8
China 170/88A 175/92A 180/96A 185/100A 190/104A 195/108A 200/112A 200/116A
Korea 90 95 100 105 110 115 120 125
Numerical 1 2 3 4 5 6 7 8
衬衫
Uni XS S M M/L L XL XXL 3XL 4XL
EU Collar 37 38 39 40 41 42 43 44 46
Italy 42 44 46 48 50 52 54 56 58
UK Collar 14 1/2 15 15 1/2 16 16 1/2 17 17 1/2 18 18 1/2
US Collar 14 1/2 15 15 1/2 16 16 1/2 17 17 1/2 18 18 1/2
Numerical 0 1 2 3 4 5 6 7 8
Pants
Uni XS S M L XL XXL 3XL 4XL
EU 44 46 48 50 52 54 56 58
Italy 44 46 48 50 52 54 56 58
France 36 38 40 42 44 46 48 50
UK Waist 28 30 32 34 36 38 40 42
US Waist 28 30 32 34 36 38 40 42
Japan 0 1 2 3 4 5 6 7
Numerical 1 2 3 4 5 6 7 8
Shoes
Europe 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
USA 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
Australia 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
Japan 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5
China 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47
South Korea 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320
腰带

Uni

XXS

XS

S

M

L

XL

XXL

3XL

4XL

EU (length cm)

80

85

90

95

100

105

110

115

120

Waist UK/US

26

28

30

32

34

36

38

40

42

帽子
Uni XS XS S S M M L L XL XL XXL XXL
cm* 52 53 54 55 56 57 58 59 60 61 62 63
Inches* 20,5 21 21,3 21,6 22 22,5 22,8 23,2 23,6 24 24,4 24,8
France 2 1/2 3 3 1/2 4 4 1/2 5 5 1/2 6 6 1/2 7 7 1/2 8
UK 6 3/8 6 1/2 6 5/8 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4
USA 6 1/2 6 5/8 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4 8
手套
Uni XS S M L L XL XL
cm 15 16,5 18 19 20,3 21,5 23
Inches/EU 6 6,5 7 7,5 8 8,5 9
戒指
Inside circumference (mm) 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
Inside diameter (mm) 15,3 15,6 15,9 16,2 16,5 16,9 17,2 17,5 17,8 18,1 18,4 18,8 19,1 19,5 19,8 20,1 20,4
Inside circumference (inches) 1.89 1.93 1.97 2.00 2.05 2.08 2.12 2.16 2.20 2.24 2.28 2.33 2.36 2.40 2.44 2.48 2.51
Inside diameter (inches) 0.6 0.61 0.63 0.64 0.65 0.66 0.67 0.69 0.70 0.71 0.72 0.74 0.75 0.76 0.77 0.79 0.80
Italy 9 10 11 12 13 14 15 16 17 18 19 20 21 21 22 23 24
UK I J K L M N O P Q R S T U V
USA 4 5 6 7 8 9 10 10¼ 10,75

EMAIL US

customercare@velisfashion.com
Our Customer Care team will respond within 24 hours.